Golfing News & Blog Articles
2021 Yamaha Inpres UD+2 Irons
Introducing the all new 2021 Yamaha Inpres UD+2 Irons!! The UD+2 series is now on its 3rd generation building upon the strong reputation since 2017 as one of the leading distance performance irons on the market. The Inpres UD+2 irons are aimed at a wide range of players but specifically designed to deliver maximum distance. Typically with Super Game Improvement irons, the lofts are very strong which sometimes introduces challenges with getting the ball to launch high enough. No need to worry with the Inpres UD+2. The extreme low CG design allows players of any skill level to easily launch the ball high in the sky.
Perhaps the biggest technology enhancement with the 2021 UD+2 iron compared to the 2017 1st gen and 2019 2nd gen UD+2 irons is that the head is a one piece precision cast construction as opposed to the multi-piece construction. The one-piece construction is said to provide significantly improved feel off the face. The 2021 Inpres UD+2 irons also feature an impressive ultra thin 1.9mm face that extends down to the ultra thin 1.5mm sole creating a cup face like construction to maximize the flex of the face area.
The Speed Rib Face features 5 vertical ribs that are 0.3mm in thickness behind the face. The effects of these speed ribs is that the face flexes in a uniform fashion to create a more directionally consistent flex that propels the ball straighter and higher at impact. The results of these unique design is a ball that flies higher, longer and straighter. The maximum COR area of the face is now 107% larger than the previous generation UD+2 irons. With the newly redesigned 2021 Inpres UD+2 irons, you can now enjoy “Best shot of the day” on every shot of the round!!
The 2021 Inpres UD+2 irons are available in a base set of 7-PW with #5, #6, AW, AS, SW available as options and can be had with Fujikura Air Speeder graphite shaft or Nippon Zelos 7 light weight steel shaft.
Yamaha Inpres UD+2 Iron Specification
Count | # 5 | # 6 | # 7 | # 8 | # 9 | PW | AW | AS | SW | |
---|---|---|---|---|---|---|---|---|---|---|
Loft angle (°) | 21 | 23 | 25 | 28 | 32 | 37 | 42 | 48 | 55 | |
Lie angle (°) | 60.75 | 61 | 61.25 | 61.5 | 61.75 | 62.25 | 62.75 | 62.75 | 63.25 | |
Construction | AM355 Precision Casting | SUS630 precision casting | ||||||||
Air Speeder for Yamaha M421i SR / R | Shaft weight (g) | 47.5 / 46 | 48.5 / 47 | 49 / 47.5 | 49.5 / 48 | 50 / 48.5 | 51 / 49.5 | 52.5 / 51 | ||
Shaft torque (°) | 5.2 / 5.2 | 5.1 / 5.1 | 4.9 / 4.9 | 4.9 / 4.9 | 4.5 / 4.5 | 4.4 / 4.4 | 4.0 / 4.0 | |||
Club length (inch) | 39 | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 36 | 35.75 | |
balance | C9 | D0 | D1 | D2 | ||||||
Club weight (g) | 339 /338 | 346 /345 | 352 /351 | 358 /357 | 366 /364 | 374 /373 | 384 /383 | 385 /384 | 391 /390 | |
grip | Y21GT4560F (45g, equivalent to M60, with BL, logo front) | |||||||||
NSPRO Zelos 7 (S) | Shaft weight (g) | 77.5 | ||||||||
Club length (inch) | 38.75 | 38.25 | 37.75 | 37.25 | 36.75 | 36.25 | 35.75 | 35.75 | 35.5 | |
balance | D0 | D1 | D2 | D3 | ||||||
Club weight (g) | 368 | 373 | 378 | 384 | 390 | 400 | 408 | 409 | 415 | |
grip | Y21GT4558F (45g, M58 equivalent, BL available, logo front) |
The post 2021 Yamaha Inpres UD+2 Irons appeared first on TourSpecGolf Golf Blog.