52nd PWGA Legacy Team Play Championship | Foxtail North GC | September 14 & 15, 2021
Our team play Championship began in 1969. The Championship consists of area clubs competing in a team format in their local area 18 hole qualifier, the top teams move on to the final round. The number of teams moving on to the final round is dependent on the number of teams competing in each area. A maximum of 32 clubs compete in the final 36 hole – 2 day tournament. For more information please contact your Club’s NCGA Ambassador (PWGA Rep) or your Area Chair. Award luncheon follows second round of play.
QUALIFYING ROUNDS IN EACH AREA. Check the PWGA Legacy Event Calendar for Dates and Locations.
ENTRY FEE: TBA
ELIGIBILITY: Teams must belong to a PWGA Legacy Club
FORMAT: 36 holes stroke play (18 holes per day) over two days.
Check out NCGA GO for the best hotel rates in the area!
Never played in an NCGA event before? Visit the Tournament Registration page for instructions on how to register.
Past Champions – 2020 – Tony Lema WGC
YEAR | WINNING CLUB | PLAYED AT |
1969 | Airway’s WGC, Fresno | Vallejo GC |
1970 | Plumas Lake WGS, Marysville | Sunol Valley GC |
1971 | Arbuckle WGC, Arbuckle | Rancho Canada GC |
1972 | Ancil Hoffman WGC, Sacramento | Rancho Canada GC |
1973 | Sonoma National WGC, Sonoma | Rancho Canada GC |
1974 | Kennedy Park WGC, Napa | Walnut Creek GC |
1975 | Newark WGC, Newark | Sonoma National GC |
1976 | Plumas Lake WGS, Marysville | Plaza GC |
1977 | De Laveaga WGC, Santa Cruz | Riverside GC |
1978 | Ancil Hoffman WGC, Sacramento | Salinas Fairways GC |
1979 | Del Norte WGC, Del Norte | Lake Shastina GC |
1980 | Van Buskirk WGC, Stockton | Fig Garden GC |
1981 | Shasta Valley Ladies WGC, Weed | Lake Tahoe CC |
1982 | Oakridge Ladies WGC, San Jose | Mountain Shadows GC |
1983 | San Ramon National WGC, San Ramon | Rancho Del Rey GC |
1984 | Sunward WGC, Oakland | Plumas Pines & Graeagle GC |
1985 | Riverside WGC, Fresno | San Ramon National GC |
1986 | Diamond Oaks WGC, Roseville | Lake Shastina GC |
1987 | Beau Pre WGC, McKinleyville | Haggin Oaks GC |
1988 | Arrowhead WGC, Alturas | La Contenta GC |
1989 | Hoffman Park Bus. WGC, Carmichael | De Laveaga GC |
1990 | Lake Redding WGA, Redding | Hidden Valley Lake GC |
1991 | Forest Lake Strokers WGC, Acampo | Plumas Pines & Graeagle GC |
1992 | Forest Lake Bus WGC, Acampo | Indian Valley GC |
1993 | Forest Lake Strokers WGC, Acampo | Old Del Monte GC |
1994 | Hoffman Park Bus. WGC, Carmichael | Lake Shastina GC |
1995 | Mill Valley/ Blue Fit Bayview/White Fit | Las Positas & San Ramon GC |
1996 | Beau Pre WGC, McKinleyville | Beau Pre GC |
1997 | El Dorado Hills WGC, El Dorado | Cherry Island GC |
1998 | Summitpointe WGC, Milpitas | Delta View – Pittsburg GC |
1999 | Gold Hills WGC, Redding | Ahwahnee GC |
2000 | Eureka WGC, Eureka | Mt. Shasta GC |
2001 | EWGA-Sacramento, Sacramento | Ridgemark GC |
2002 | Diablo Hills WGC, Walnut Creek | Twelve Bridges GC |
2003 | King City WGC, King City | Chardonnay GC |
2004 | El Dorado Hills WGC, El Dorado | Dry Creek GC |
2005 | Sacramento/Haggin Oaks, Sacramento | Reserve at Spanos Park GC |
2006 | Adobe Creek WGC, Petaluma | Fig Garden GC |
2007 | Callippe WGC, Pleasanton | Hiddenbrooke GC |
2008 | Forest Lake WGC, Acampo | Windsor GC |
2009 | Sacramento WGC, Sacramento | Bailey Creek GC |
2010 | Bass Lake WGC, Rescue | Pleasant Run GC |
2011 | Tony Lema WGC, San Leandro | Hiddenbrooke GC |
2012 | Tony Lema WGC, San Leandro | Callippee Preserve GC |
2013 | Indian Creek WGC, Loomis | Greenhorn Creek GC |
2014 | Ukiah WGC, Ukiah | Sevillano Links GC |
2015 | Windsor WGC, Windsor | Bailey Creek GC |
2016 | Seaside WGC, Seaside | Foxtail North GC |
2017 | Empire Ranch WGC, Folsom | The Links @ Bodega Harbor |
2018 | Tony Lema WGC, San Leandro | Castle Oaks GC |
2019 | Lake Redding WGC, Redding | Butte Creek CC |
The post PWGA Legacy Team Play Championship appeared first on Northern California Golf Association.