The new. Yamaha RMX 120 is made to be long distance with a high trajectory plus loads of forgiveness.
Made of a single piece chrome-molybdenum steel for more rebound and combined with a thinner face for increased distance. Yamaha has also intentionally designed the iron with a wide sole and low position weight mass.
While looking face on the toe peak high, not sharp but it extends a good amount past the edge of the score lines.
The weight is positioned very low as you can see in this photo.
The cavity badge has an aluminum insert for vibration absorption. Yamaha is known for sound tuning which is their science for making otherwise firmer materials feel soft and rewarding.
Overall these irons are very easy to hit without a massive footprint. I love the tapered sole shape with it’s heel side nice and thin while as you move out toward the toe it get’s thick. The strong killed trailing edge grind also helps avoid digging in softer conditions.
At address, it appears like a mid-sized player’s iron. Most irons in this segment are forged as this irons predecessor. It’s interesting Yamaha decided on chrome-molybdenum steel which is cast but bends very easily.
Yamaha RMX 120 Iron Specification
Model name | RMX120 | ||||||
---|---|---|---|---|---|---|---|
Count | #4 | #5 | # 6 | # 7 | # 8 | # 9 | PW |
Loft angle (°) | 23 | 25 | 28 | 31 | 35 | 40 | 45 |
Lie angle (°) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 |
Shaft name | NSPRO MODUS 3 TOUR120 (S) | ||||||
Shaft weight (g) | 114 | ||||||
Shaft condition | Nakamoto | ||||||
Club length (inch) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 |
balance※ | D2 | ||||||
Club weight (g) * | 406 | 413 | 421 | 427 | 434 | 441 | 450 |
Shaft name | Original Steel NSPRO RMX95 (S) | ||||||
Shaft weight (g) | 98 | ||||||
Shaft condition | During ~ | ||||||
Club length (inch) | 38.5 | 38 | 37.5 | 37 | 36.5 | 36 | 35.5 |
balance※ | D1 | ||||||
Club weight (g) * | 397 | 404 | 410 | 417 | 424 | 431 | 439 |
The post Yamaha RMX 120 Iron appeared first on TourSpecGolf Golf Blog.